Weekly Crushing Statistics

Wilmar Plane Creek

Crop Estimate: 1.15 million tonnes (revised from 1.25Mt on 21 October)

Week ending Harvest week Tonnes crushed Season to date CCS Week CCS YTD % Crop Crushed
6 June 1 21,969 21,968 13.41 13.41 1.9%
13 June 2 45,108 67,096 13.54 13.50 5.8%
20 June 3 52,181 118,136 13.63 13.56 10.3%
27 June 4 62,725 181,983 14.14 13.76 15.8%
4 July 5 48,639 230,622 14.35 13.88 20.1%
11 July 6 47,684 295,051 14.31 13.98 25.7%
18 July 7 55,394 350,445 14.83 14.11 30.5%
25 July 8 55,523 405,948 15.40 14.29 35.3%
1 Aug 9 58,844 464,793 14.98 14.38 40.4%
8 Aug 10 60,232 525,026 15.08 14.46 45.7%
15 Aug 11 39,506 564,532 15.25 14.51 49.1%
22 Aug 12 59,716 624,249 15.64 14.62 54.3%
30 Aug 13 63,547 687,796 15.70 14.72 59.8%
5 Sept 14 55,938 743,735 16.07 14.82 64.7%
12 Sept 15 50,447 794,181 15.90 14.89 69.1%
20 Sept 16 48,888 843,070 16.22 14.97 73.3%
26 Sept 17 36,316 882,386 16.21 15.02 76.7%
3 Oct 18 57,630 940,017 16.25 15.10 81.7%
10 Oct 19 54,320 994,337 16.57 15.18 86.5%
17 Oct 20 53,996 1,048,333 15.99 15.22 91.2%

 

Please login to download file.

Mackay Sugar

Crop Estimate: 4.2 million tonnes (revised from 4.25Mt on 14 October.)

Week ending Harvest week Tonnes crushed Season to date CCS Week CCS YTD % Crop Crushed
28 June 4 141,641 213,367 12.6 12.5 5.1%
5 July 5 165,979 379,193 13.2 12.8 9.0%
12 July 6 189,245 568,439 13.3 13.0 13.5%
19 July 7 215,966 783,405 13.7 13.2 18.7%
26 July 8 217,022 1,000,427 14.0 13.4 23.8%
2 Aug 9 202,369 1,202,796 14.3 13.5 28.6%
9 Aug 10 215,057 1,417,853 14.3 13.7 33.8%
16 Aug 11 200,279 1,618,132 14.6 13.8 38.5%
23 Aug 12 219,528 1,837,660 14.8 13.9 43.8%
30 Aug 13 207,377 2,045,037 15.0 14.0 48.7%
6 Sept 14 216,355 2,261,392 15.3 14.10 53.8%
12 Sept 15 190,733 2,452,125 15.4 14.20 58.4%
20 Sept 16 208,316 2,660,441 15.7 14.3 63.3%
27 Sept 17 208,150 2,868,596 15.8 14.4 68.3%
4 Oct 18 202,177 3,070,773 15.9 14.5 73.1%
11 Oct 19 207,140 3,277,913 15.9 14.6 78.0%
18 Oct 20 191,233 3,469,146 15.5 14.7 82.6%

Please login to download file.

Mackay Sugar Variety Info (Season-to-date: 07/09/2026)