Weekly Crushing Statistics

Mackay Sugar

Crop Estimate:  5.17 million tonnes

Week ending Harvest week Tonnes crushed Season to date CCS Week CCS YTD % Crop Crushed
28 June 4 141,641 213,367 12.6 12.5 4.12%
5 July 5 165,979 379,193 13.2 12.8 7.33%
12 July 6 189,245 568,439 13.3 13.0 10.99%
19 July 7 215,966 783,405 13.7 13.2 15.13%
26 July 8 217,022 1,000,427 14.0 13.4 19.30%

Please login to download file.

Wilmar Plane Creek

Crop Estimate: 1.45 million tonnes

Week ending Harvest week Tonnes crushed Season to date CCS Week CCS YTD % Crop Crushed
6 June 1 21,969 21,968 13.41 13.41 1.5%
13 June 2 45,108 67,096 13.54 13.50 4.6%
20 June 3 52,181 118,136 13.63 13.56 8.1%
27 June 4 62,725 181,983 14.14 13.76 12.6%
4 July 5 48,639 230,622 14.35 13.88 15.9%
11 July 6 47,684 295,051 14.31 13.98 20.3%
18 July 7 55,394 350,445 14.83 14.11 24.2%
25 July 8 55,523 405,948 15.40 14.29 28.0%

 

Please login to download file.

Mackay Sugar Variety Info (Season-to-date: 29/07/2026)

Variety*
Tonnes STD
Highest CCS
Lowest CCS
Avg. CCS
Q253 296,724.05 16.22 9.77 13.26
Q240 188,704.95 16.42 9.1 13.53
SRA9 125,497.81 16.12 9.46 13.26
Q183 88,209.31 16.54 7.46 13.59
Q208R 84,627.06 16.19 9.17 13.38
SRA21 81,227.52 15.83 10.21 13.23
KQ228 72,721.20 16.94 10.06 14.15
Q208 71,589.10 16.3 9.47 13.42
SRA22 30,066.02 16.13 9.87 13.44
SP80 18,726.09 15.75 9.85 12.85
SRA26 18,322.39 16.01 10.9 13.74
Q242 6,981.38 15.16 10.93 13.37
Q138 4,336.64 15.15 9.73 12.8
SRA40
(Recent release)
2,436.76 13.58 9.28 12.06
SRA32
(Recent release)
347.15 15.68 11.03 13.49

*This list is the significant varieties and a couple of the newer ones that make up 99% of the tonnes.