Weekly Crushing Statistics

 

Wilmar Plane Creek & Mackay Sugar

 

WILMAR PLANE CREEK  MACKAY SUGAR
 2024  2024
 Click on date for full Plane Creek harvest report  
Tonnes crushed CCS Week CCS YTD Season to date Week ending Tonnes crushed CCS Week CCS YTD Season to date Week ending
39,449 12.73 12.73 39,449  06/07/24 42,375 11.65 11.65 42,375 09/06/24
51,322 12.73 12.73 90,771 13/07/24  105,050 12.3 12.1 147,413 16/06/24
42,008 13.10 12.85 132,779 20/07/24    79,803 12.8 12.4 227,216 23/06/24
54,338 13.13 12.93 187,117 27/07/24  67,699 12.4 12.4 295,517 30/06/24
47,234 13.09 12.96 234,351 3/08/24 82,775 12.4 12.4 378,292 07/07/24
46,791 13.18 13.13 282,734 10/08/24 190,582 12.5 12.4 568,874 14/07/24
34,654 13.12 13.01 318,691 17/08/24 154,811 13.1 12.6 723,685 21/07/24
60,190 13.96 13.16 377,048 24/8/24 197,740 13.2 12.7 921,326 28/07/24
50,817 14.09 13.27 427,811 31/08/24 213,187 13.6 12.9 1,134,513 04/08/24
59,200 14.45 13.42 486,007 07/09/24 205,074 13.4 12.9 1,339,587 11/08/24
62,217 14.42 13.53 548,224 14/09/24 112,959 13.1 13.0 1,452,603 18/08/24
56,156 14.62 13.62 604,380 21/09/24 202,648 13.6 13.0 1,655,251 24/08/24
62,079 14.80 13.74 666,459 28/09/24 210,852 13.9 13.1 1,866,103 01/09/24
62,508 14.95 13.84 728,967 05/10/24 146,492 14.0 13.2 2,012,595 08/09/24
54,063 14.84 13.91 785,282 12/10/24 204,136 14.2 13.3 2,216,713 15/09/24
57,485 14.84 13.98 841,754 19/10/24 199,240 14.4 13.4 2,415,971 22/09/24
36,743 14.87 14.01 880,115 26/10/24 191,261 14.4 13.5 2,607,232 29/09/24
172,689 14.5 13.5 2,779,921 06/10/24
203,177 14.5 13.6 2,983,098 13/10/24
174,897 14.2 13.6 3,154,995 10/10/24
184,071 14.4 13.7 3,345,002 27/10/24
  • Your Title Goes Here 50% 50%