| BRANCH | VENUE | DATE | TIME | SECRETARY | CONTACT DETAILS |
| Eton | Eton Fire Shed | 02 Feb & 02 Mar | 7:30pm | Michael Attard | 0429 416 738 |
| Finch Hatton | Catholic Church Hall | 23 Feb & 30 Mar | 8:00pm | Jim Peoples | 4958 3169 |
| Hampden | Mt Blackwood Rural Fire Brigade Shed | 15 Feb & 15 Mar | 7:30pm | Trevor Burns | 0423 713 736 |
| Marian | Marian Rural Fire Shed | 17 Feb & 17 Mar | 7:30pm | 0427 504 118 | |
| Racecourse | Boomerang Hotel | 04 Feb & 04 Mar | 8:00pm | Ross Williams | 4959 5377 |
| Plane Creek | CWA Hall Koumala | 23 Feb & 30 Mar | 8:00pm | Chris Currie | 4950 3356 |
| BRANCH | CHAIRMAN | ||||
| Eton | Paul Vassallo | ||||
| Finch Hatton | Norman Drew | ||||
| Hampden combined with Marian | Frank Perna | ||||
| Marian | Joseph Borg | ||||
| Racecourse | Greg Plath Bill MacDonald (Deputy) |
||||
| Plane Creek | Glen Brady | ||||



